TLD Characteristics
With hostshot, you are provided with the option to choose between more than fifty distinct TLDs for your web sites and also have .com domain for just $12.50 with a cloud hosting account. Just take a look at the various TLDs that we offer you.
TLD Information
At hostshot, we offer you a huge variety of TLDs! You can select from over 50 different domain name extensions for your all of your sites! Having said that, not all the TLDs are the same as related to reputation, registration demands and supported features. Some TLDs tend to be more commonly registered than some others, and a few need to have additional details at sign up. The vast majority of TLDs may be registered for a period of 1 up to ten years, whilst some have to be registered for a one–year period only. Learn more about the domain names available through hostshot and their particulars in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $18.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $20.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $19.45 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $53.50 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $53.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $31.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.uk | yes | yes | yes | no | 1-10 years | $12.95 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $15.90 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $21.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.co.za | no | yes | yes | no | 1 Year | $20.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $41.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.qa | no | yes (EPP) | yes | no | 1-5 years | $27.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
.es | no | yes | no | no | 1-5 years | $15.95 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $19.50 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $31.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $20.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $22.40 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $27.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $27.90 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $39.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $14.95 |
.org.uk | yes | yes | yes | no | 1-10 years | $12.95 |
.me.uk | yes | yes | yes | no | 1-10 years | $12.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $32.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $32.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $50.99 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $56.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $90.00 |
Registrar–Lock Option - It’s possible to lock your domain name with your present registrar! All the time a domain is actually locked, all of the incoming domain transfer applications are straightaway rejected. Thus, you can shield yourself from stealing your domain!
Domain Transfer Services - When you transfer a domain name to hostshot, 12 months is to be added onto its date of expiration. For several domains, an EPP authorization key is needed. It is actually provided to you by your registrar ahead of the transfer procedure is initiated. Although some vendors have extra fees for domain transfer, with hostshot, the transfer prices are identical to the registration price!
Edit WHOIS Info - If you need to update the registration info on your domain, you can accomplish it with the Edit WHOIS functionality inside the Domain Manager.
Whois Privacy Protection Service - Disguise all the publicly obtainable WHOIS data of a domain within a few minutes with the WHOIS Privacy Protection service! We provide you with the most reasonable prices!
Domain Registration Period - The minimum registration period of a TLD is dependent upon its registry policy. A good number of TLDs like .com and .net may be registered only for 1–10 years, yet domains just like .com.au are available for a 2–year registration period only.
Minimum TLD Registration Period - Almost all TLDs are available with a minimal registration time period of 1 year.
Notes - Check out if, perhaps the top–level domain you’d like to register features any special demands for registration.
Compare Our Prices
- For anybody thinking which TLD is the right choice for you, look at all our rates and pick the one which meets your finances!
- Compare our TLD prices
TLD Details
- hostshot supplies a selection of 50 plus TLDs. Discover more details on every single TLD and determine if they’ve any specific requirements.
Host Your Domains at No Risk
- We’re always committed to offering a trouble–free domain name hosting service along with a 99.9% network uptime guarantee!
Contact Us
- Require help using your domains and web sites? Let us know by live chat or phone.